3.8.2. Length of operated electrified lines (Km) | ||||||
1995 | 1997 | 1998 | 1999 | 2000 | 2001 | |
Austria | 3 418 | 3 418 | 3 384 | 3 236 | 3 337 | 3 584 |
Belgium | 2 371 | 2 507 | 2 643 | 2 701 | 2 705 | 2 701 |
Czech Republic | 2 640 | 2 859 | 2 895 | 2 843 | 2 843 | 2 893 |
Germany | 18 164 | 18 653 | 18 857 | 18 934 | 19 079 | * |
Denmark | 434 | 601 | 617 | 612 | 624 | * |
Spain | 6 854 | 7 042 | 6 950 | 6 959 | 6 942 | 6 942 |
Finland | 2 054 | 2 061 | 2 197 | 2 234 | 2 372 | * |
France | 13 799 | 14 180 | 14 153 | 14 206 | 14 220 | * |
United Kingdom | 4 970 | 5 176 | 5 166 | 5 166 | 5 167 | 5 167 |
Greece | 0 | 0 | 0 | 0 | 82 | * |
Hungary | 2 353 | 2 444 | 2 594 | 2 620 | * | * |
Ireland | 37 | 37 | 37 | 47 | 47 | * |
Italy | 10 203 | 10 359 | 10 488 | 10 688 | 10 734 | * |
Luxembourg | 262 | 261 | 261 | 261 | * | * |
Netherlands | 1 991 | 2 058 | 2 061 | 2 061 | * | * |
Poland | 11 627 | 11 626 | 11 614 | 11 967 | * | * |
Portugal | 522 | 731 | 873 | 901 | 904 | 905 |
Sweden | 7 317 | 7 360 | 7 360 | 7 372 | * | * |
Slovak Republic | 1 472 | 1 516 | 1 535 | 1 535 | 1 536 | 1 536 |
Source: EHK/OSN, Eurostat |